Description
HEIGHT | WEIGHT | CHEST | WAIST | |
4 | 46″ – 47″ | 35lb – 50lb | 22″ – 24″ | 19″ – 21″ |
6 | 47″ – 52″ | 45lb – 60lb | 24″ – 26″ | 21″ – 23″ |
8 | 52″ – 55″ | 55lb – 70lb | 26″ – 28″ | 23″ – 25″ |
10 | 55″ – 58″ | 70lb – 85lb | 28″ – 30″ | 25″ – 27″ |
12 | 58″ – 61″ | 85lb – 100lb | 30″ – 32″ | 26″ – 28″ |
14 | 61″ – 64″ | 100lb – 115lb | 32″ – 34″ | 28″ – 30″ |
Reviews
There are no reviews yet.