VISSLA 7 SEAS 4-3 FULL BACK ZIP – BLK

$239.95

Back zip entry offers ease of entry/exit from the wetsuit
• Made for cold water: 51 – 58° F / 11 – 14° C

WARMTH & STRETCH
• Everything you need in a wetsuit and nothing you don’t with the ease of a back zip.
• 100% Super stretch Japanese limestone based neoprene – lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement
• Thermal lining insulates heat.
• Dope Dyed Fabric- A softer, eco-friendly, anti-fade made by Bluesign approved mills.
• AquaA eco-friendly water-based lamination is completely solvent free with no harmful chemicals.

 

Description

Mens XXS XS S MS M MT LS L LT XLS XL XLT 2XL
Height (ft.) 5’2″ – 5’5″ 5’4″ – 5’6″ 5’6″ – 5’8″ 5’7″ – 5’9″ 5’8″ – 5’10” 5’11” – 6’1″ 5’7″ – 5’9″ 5’10” – 6’0″ 6’1″ – 6’3″ 5’8″ – 5’10” 5’10” – 6’2″ 6’3″ – 6’6″ 6’0″ – 6’4″
Height (cm) 157 – 167 162 – 168 168 – 173 170 – 175 173 – 178 180 – 185 170 – 175 178 – 183 185 – 191 173 – 178 178 – 188 191 – 198 183 – 193
Weight (lbs.) 110 – 125 125 – 135 135 – 150 155 – 170 155 – 170 165 – 180 165 – 180 170 – 190 180 – 200 175 – 195 180 – 200 190 – 210 210 – 240
Weight (kg) 50 – 57 57 – 61 61 – 68 70 – 77 70 – 77 75 – 82 75 – 82 77 – 86 82 – 91 79 – 88 82 – 91 86 – 95 95 – 109
Upper Chest (in.) 33.5 35.5 37.4 39.3 39.3 39.3 41.3 41.3 41.3 43.3 43.3 43.3 45.3
Upper Chest (cm) 85 90 95 100 100 100 105 105 105 110 110 110 115
Waist (in.) 27 – 29 28.5 – 30.5 28.5 – 30.5 30.5 – 32.5 30.5 – 32.5 30.5 – 32.5 32.5 – 34.5 32.5 – 34.5 32.5 – 34.5 34.5 – 36.5 34.5 – 36.5 34.5 – 36.5 36.5 – 39.0
Waist (cm) 69 – 74 72 – 77 72 – 77 77 – 83 77 – 83 77 – 83 83 – 88 83 – 88 83 – 88 88 – 93 88 – 93 88 – 93 93 – 99

Additional information

SIZE

S, MS, M, MT, LS, L, LT, XL

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.