Description
WARMTH & STRETCH
• 100% Super stretch Japanese limestone based neoprene – lighter, warmer, softer, stretchier, easier to put on and take off, and allows for more freedom of movement
• Thermal lining insulates heat and dries fast
• Dope Dyed Fabric- A softer, eco-friendly, anti-fade made by Bluesign approved mills.
• AquaA eco-friendly water-based lamination is completely solvent free with no harmful chemicals.
FIT
• Back zip entry offers ease of entry/exit from the wetsuit for the young surfer.
• Tailored fit – anatomically correct engineered body lines allow for unrestricted performance and warmth
DURABLE & WATERTIGHT
• Short Back zipper features the Thermal Flush Barrier entry which blocks out water for maximum warmth
• Tripled glued, double blind stitched seams
• Vissla super stretch Neo 2.0 tape allows for maximum seam sealing while having unrestricted stretch and comfort
• Easy access secure key cord
• Knee pad, Supratex abrasion resistant for flexibility and strength
• Glideskin on the neck seals to skin to prevent flushing
CARE
• Treat with special care! Rinse wetsuit thoroughly inside and out with fresh water
• Hang dry in a cool shaded area and avoid hanging in direct sun light. When changing, avoid standing on the wetsuit.
WARRANTY
• 1 year from original purchase date on all seams.
• 1 year from original purchase date on neoprene.
Most Importantly Enjoy!
Boys | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Height (ft.) | 3’10” – 4’1″ | 4’1″ – 4’4″ | 4’4″ – 4’7″ | 4’7″ – 4’10” | 4’10” – 5’1″ | 5’1″ – 5’4″ | 5’4″ – 5’8″ |
Height (cm) | 117 – 125 | 125 – 132 | 132 – 140 | 140 – 147 | 147 – 155 | 155 – 163 | 163 – 173 |
Weight (lbs.) | 35 – 50 | 45 – 60 | 55 – 70 | 70 – 85 | 85 – 100 | 100 – 115 | 115 – 135 |
Weight (kg) | 16 – 23 | 20 – 27 | 25 – 32 | 32 – 39 | 39 – 45 | 45 – 52 | 52 – 61 |
Upper Chest (in.) | 22 – 24 | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 |
Upper Chest (cm) | 56 – 60 | 60 – 65 | 65 – 70 | 70 – 75 | 75 – 80 | 80 – 85 | 85 – 90 |
Waist (in.) | 19 – 21 | 21 – 23 | 23 – 25 | 25 – 27 | 26 – 28 | 28 – 30 | 29 – 31 |
Waist (cm) | 48 – 53 | 52 – 57 | 57 – 62 | 62 – 67 | 66 – 71 | 70 – 75 | 74 – 79 |
Reviews
There are no reviews yet.